| BATTERS | |||||||||||||||||||||
| NAME | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | Sac Fly | SB | CS | SB % | AVG | OBP | SLG | OPS | ||
| David Eckstein | 9 | 40 | 6 | 10 | 2 | 6 | 1 | 2 | 3 | 1 | 0.250 | 0.318 | 0.300 | 0.618 | |||||||
| Gregg Zaun | 8 | 26 | 1 | 7 | 1 | 2 | 1 | 3 | 2 | 1.00 | 0.269 | 0.296 | 0.308 | 0.604 | |||||||
| Lyle Overbay | 10 | 38 | 2 | 11 | 1 | 1 | 5 | 2 | 11 | 1 | 0.289 | 0.325 | 0.368 | 0.693 | |||||||
| Aaron Hill | 10 | 39 | 6 | 13 | 2 | 1 | 6 | 3 | 6 | 1 | 1 | 1.00 | 0.333 | 0.372 | 0.462 | 0.834 | |||||
| Scott Rolen | |||||||||||||||||||||
| Shannon Stewart | 8 | 21 | 2 | 5 | 2 | 4 | 1 | 1 | 0.238 | 0.346 | 0.238 | 0.584 | |||||||||
| Vernon Wells | 10 | 41 | 11 | 14 | 3 | 3 | 12 | 5 | 8 | 1 | 1.00 | 0.341 | 0.413 | 0.634 | 1.047 | ||||||
| Alex Rios | 10 | 36 | 8 | 11 | 4 | 4 | 10 | 10 | 4 | 1 | 0.80 | 0.306 | 0.457 | 0.417 | 0.873 | ||||||
| Rod Barajas | 4 | 10 | 1 | 3 | 1 | 4 | 0.300 | 0.300 | 0.400 | 0.700 | |||||||||||
| John McDonald | 3 | 4 | 1 | 1 | 3 | 1 | 1.00 | 0.250 | 0.400 | 0.250 | 0.650 | ||||||||||
| Marco Scutaro | 10 | 33 | 7 | 5 | 1 | 2 | 7 | 5 | 1 | 3 | 1 | 0.75 | 0.152 | 0.317 | 0.212 | 0.529 | |||||
| Matt Stairs | 7 | 21 | 4 | 4 | 1 | 1 | 2 | 5 | 0.190 | 0.261 | 0.333 | 0.594 | |||||||||
| Frank Thomas | 9 | 33 | 5 | 6 | 1 | 3 | 9 | 4 | 7 | 1 | 0.182 | 0.289 | 0.485 | 0.774 | |||||||
| Buck Coats | 8 | 5 | 1 | 1 | 2 | 1 | 1.00 | 0.200 | 0.333 | 0.200 | 0.533 | ||||||||||
| PITCHERS | |||||||||||||||||||||
| NAME | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | IP Calc | ERA | WHIP | K/BB | |||
| Roy Halladay | 2 | 2 | 1 | 1 | 15 | 15 | 7 | 7 | 4 | 3 | 9 | 15.00 | 4.200 | 1.200 | 3.000 | ||||||
| A.J. Burnett | 2 | 2 | 1 | 10.2 | 15 | 8 | 8 | 1 | 3 | 4 | 10.67 | 6.750 | 1.688 | 1.333 | |||||||
| Dustin McGowan | 2 | 2 | 11 | 11 | 4 | 4 | 6 | 11 | 11.00 | 3.273 | 1.545 | 1.833 | |||||||||
| Shaun Marcum | 2 | 2 | 1 | 14 | 9 | 4 | 4 | 1 | 2 | 16 | 14.00 | 2.571 | 0.786 | 8.000 | |||||||
| Jesse Litsch | 2 | 2 | 2 | 10.2 | 11 | 4 | 4 | 1 | 5 | 7 | 10.67 | 3.375 | 1.500 | 1.400 | |||||||
| B.J. Ryan | |||||||||||||||||||||
| Jeremy Accardo | 5 | 3 | 3.1 | 8 | 5 | 5 | 1 | 4 | 3.33 | 13.500 | 2.700 | 4.000 | |||||||||
| Casey Janssen | |||||||||||||||||||||
| Jason Frasor | 4 | 2.3 | 2 | 1 | 1 | 2 | 3 | 3.00 | 3.000 | 1.333 | 1.500 | ||||||||||
| Scott Downs | 4 | 1 | 4.3 | 4 | 2 | 3 | 5.00 | 1.200 | 1.500 | ||||||||||||
| Brian Tallet | 5 | 7 | 2 | 1 | 2 | 8 | 7.00 | 1.286 | 0.286 | 4.000 | |||||||||||
| Brian Wolfe | 5 | 1 | 3.5 | 5 | 3 | 3 | 1 | 1 | 4 | 4.67 | 5.786 | 1.286 | 4.000 | ||||||||
| Brandon League | 2 | 1 | 2.2 | 2 | 2 | 2 | 5 | 2.67 | 6.750 | 2.625 | |||||||||||
| Josh Banks | |||||||||||||||||||||
| Randy Wells | 1 | 1 | 1 | 1.00 | 1.000 | ||||||||||||||||
| Jesse Carlson | 2 | 1.3 | 2 | 2.00 | |||||||||||||||||
| < |